LNER B1: Lifting arm at   0.0 deg

i=         0,     13.000,      1.746
i=         2,     12.991,      1.745
i=         4,     12.965,      1.742
i=         6,     12.922,      1.736
i=         8,     12.861,      1.728
i=        10,     12.783,      1.717
i=        12,     12.688,      1.704
i=        14,     12.576,      1.689
i=        16,     12.447,      1.672
i=        18,     12.301,      1.653
i=        20,     12.139,      1.631
i=        22,     11.961,      1.607
i=        24,     11.768,      1.581
i=        26,     11.558,      1.553
i=        28,     11.334,      1.523
i=        30,     11.094,      1.491
i=        32,     10.841,      1.457
i=        34,     10.572,      1.421
i=        36,     10.291,      1.383
i=        38,      9.996,      1.343
i=        40,      9.688,      1.302
i=        42,      9.367,      1.258
i=        44,      9.035,      1.214
i=        46,      8.691,      1.167
i=        48,      8.336,      1.119
i=        50,      7.971,      1.070
i=        52,      7.596,      1.020
i=        54,      7.212,      0.968
i=        56,      6.819,      0.915
i=        58,      6.417,      0.860
i=        60,      6.008,      0.805
i=        62,      5.591,      0.749
i=        64,      5.169,      0.692
i=        66,      4.740,      0.634
i=        68,      4.306,      0.576
i=        70,      3.867,      0.516
i=        72,      3.423,      0.457
i=        74,      2.977,      0.397
i=        76,      2.527,      0.336
i=        78,      2.075,      0.275
i=        80,      1.621,      0.214
i=        82,      1.165,      0.153
i=        84,      0.709,      0.092
i=        86,      0.253,      0.031
i=        88,     -0.202,     -0.031
i=        90,     -0.657,     -0.092
i=        92,     -1.110,     -0.152
i=        94,     -1.560,     -0.213
i=        96,     -2.008,     -0.273
i=        98,     -2.453,     -0.332
i=       100,     -2.894,     -0.391
i=       102,     -3.331,     -0.450
i=       104,     -3.763,     -0.507
i=       106,     -4.190,     -0.565
i=       108,     -4.611,     -0.621
i=       110,     -5.026,     -0.676
i=       112,     -5.434,     -0.731
i=       114,     -5.835,     -0.785
i=       116,     -6.229,     -0.837
i=       118,     -6.615,     -0.889
i=       120,     -6.992,     -0.939
i=       122,     -7.361,     -0.989
i=       124,     -7.721,     -1.037
i=       126,     -8.071,     -1.084
i=       128,     -8.411,     -1.129
i=       130,     -8.741,     -1.173
i=       132,     -9.061,     -1.216
i=       134,     -9.370,     -1.258
i=       136,     -9.668,     -1.298
i=       138,     -9.955,     -1.336
i=       140,    -10.230,     -1.373
i=       142,    -10.493,     -1.409
i=       144,    -10.744,     -1.442
i=       146,    -10.982,     -1.474
i=       148,    -11.209,     -1.505
i=       150,    -11.422,     -1.534
i=       152,    -11.623,     -1.561
i=       154,    -11.810,     -1.586
i=       156,    -11.985,     -1.609
i=       158,    -12.145,     -1.631
i=       160,    -12.293,     -1.651
i=       162,    -12.426,     -1.669
i=       164,    -12.546,     -1.685
i=       166,    -12.652,     -1.699
i=       168,    -12.744,     -1.712
i=       170,    -12.822,     -1.722
i=       172,    -12.886,     -1.731
i=       174,    -12.936,     -1.738
i=       176,    -12.972,     -1.742
i=       178,    -12.993,     -1.745
i=       180,    -13.000,     -1.746
i=       182,    -12.993,     -1.745
i=       184,    -12.972,     -1.742
i=       186,    -12.936,     -1.738
i=       188,    -12.886,     -1.731
i=       190,    -12.822,     -1.723
i=       192,    -12.744,     -1.712
i=       194,    -12.652,     -1.700
i=       196,    -12.546,     -1.686
i=       198,    -12.426,     -1.670
i=       200,    -12.293,     -1.652
i=       202,    -12.145,     -1.633
i=       204,    -11.985,     -1.612
i=       206,    -11.810,     -1.589
i=       208,    -11.623,     -1.564
i=       210,    -11.422,     -1.538
i=       212,    -11.209,     -1.510
i=       214,    -10.982,     -1.480
i=       216,    -10.744,     -1.449
i=       218,    -10.493,     -1.416
i=       220,    -10.230,     -1.382
i=       222,     -9.955,     -1.346
i=       224,     -9.668,     -1.309
i=       226,     -9.370,     -1.270
i=       228,     -9.061,     -1.230
i=       230,     -8.741,     -1.188
i=       232,     -8.411,     -1.145
i=       234,     -8.071,     -1.101
i=       236,     -7.721,     -1.056
i=       238,     -7.361,     -1.009
i=       240,     -6.992,     -0.961
i=       242,     -6.615,     -0.912
i=       244,     -6.229,     -0.862
i=       246,     -5.835,     -0.811
i=       248,     -5.434,     -0.758
i=       250,     -5.026,     -0.705
i=       252,     -4.611,     -0.651
i=       254,     -4.190,     -0.595
i=       256,     -3.763,     -0.539
i=       258,     -3.331,     -0.483
i=       260,     -2.894,     -0.425
i=       262,     -2.453,     -0.367
i=       264,     -2.008,     -0.308
i=       266,     -1.560,     -0.248
i=       268,     -1.110,     -0.188
i=       270,     -0.657,     -0.128
i=       272,     -0.202,     -0.067
i=       274,      0.253,     -0.005
i=       276,      0.709,      0.056
i=       278,      1.165,      0.118
i=       280,      1.621,      0.179
i=       282,      2.075,      0.241
i=       284,      2.527,      0.302
i=       286,      2.977,      0.364
i=       288,      3.423,      0.425
i=       290,      3.867,      0.486
i=       292,      4.306,      0.546
i=       294,      4.740,      0.606
i=       296,      5.169,      0.665
i=       298,      5.591,      0.723
i=       300,      6.008,      0.781
i=       302,      6.417,      0.838
i=       304,      6.819,      0.893
i=       306,      7.212,      0.948
i=       308,      7.596,      1.001
i=       310,      7.971,      1.053
i=       312,      8.336,      1.104
i=       314,      8.691,      1.153
i=       316,      9.035,      1.201
i=       318,      9.367,      1.247
i=       320,      9.688,      1.292
i=       322,      9.996,      1.334
i=       324,     10.291,      1.375
i=       326,     10.572,      1.414
i=       328,     10.841,      1.451
i=       330,     11.094,      1.486
i=       332,     11.334,      1.519
i=       334,     11.558,      1.550
i=       336,     11.768,      1.579
i=       338,     11.961,      1.605
i=       340,     12.139,      1.629
i=       342,     12.301,      1.652
i=       344,     12.447,      1.671
i=       346,     12.576,      1.689
i=       348,     12.688,      1.704
i=       350,     12.783,      1.717
i=       352,     12.861,      1.727
i=       354,     12.922,      1.736
i=       356,     12.965,      1.742
i=       358,     12.991,      1.745
