  : Lifting arm at   5.7 deg.

      Crank(deg.)  Piston,       Valve
           0,    -13.000,       1.419
           2,    -12.993,       1.446
           4,    -12.973,       1.471
           6,    -12.940,       1.495
           8,    -12.894,       1.517
          10,    -12.834,       1.538
          12,    -12.761,       1.557
          14,    -12.675,       1.575
          16,    -12.576,       1.590
          18,    -12.463,       1.604
          20,    -12.338,       1.617
          22,    -12.200,       1.627
          24,    -12.049,       1.636
          26,    -11.885,       1.642
          28,    -11.709,       1.647
          30,    -11.520,       1.650
          32,    -11.318,       1.650
          34,    -11.104,       1.649
          36,    -10.878,       1.645
          38,    -10.641,       1.640
          40,    -10.391,       1.632
          42,    -10.129,       1.622
          44,     -9.856,       1.610
          46,     -9.572,       1.596
          48,     -9.277,       1.580
          50,     -8.971,       1.562
          52,     -8.654,       1.542
          54,     -8.327,       1.519
          56,     -7.990,       1.495
          58,     -7.643,       1.469
          60,     -7.286,       1.440
          62,     -6.921,       1.410
          64,     -6.546,       1.378
          66,     -6.163,       1.344
          68,     -5.772,       1.308
          70,     -5.373,       1.271
          72,     -4.966,       1.232
          74,     -4.553,       1.191
          76,     -4.133,       1.149
          78,     -3.707,       1.105
          80,     -3.276,       1.060
          82,     -2.839,       1.014
          84,     -2.397,       0.967
          86,     -1.952,       0.918
          88,     -1.502,       0.869
          90,     -1.050,       0.818
          92,     -0.595,       0.767
          94,     -0.138,       0.714
          96,      0.320,       0.661
          98,      0.780,       0.607
         100,      1.239,       0.553
         102,      1.699,       0.498
         104,      2.157,       0.443
         106,      2.614,       0.387
         108,      3.068,       0.331
         110,      3.520,       0.274
         112,      3.968,       0.217
         114,      4.412,       0.160
         116,      4.852,       0.103
         118,      5.286,       0.046
         120,      5.714,      -0.011
         122,      6.135,      -0.067
         124,      6.549,      -0.124
         126,      6.956,      -0.181
         128,      7.353,      -0.237
         130,      7.742,      -0.293
         132,      8.121,      -0.349
         134,      8.489,      -0.404
         136,      8.846,      -0.459
         138,      9.192,      -0.513
         140,      9.526,      -0.566
         142,      9.848,      -0.619
         144,     10.156,      -0.671
         146,     10.451,      -0.723
         148,     10.731,      -0.773
         150,     10.997,      -0.823
         152,     11.248,      -0.872
         154,     11.484,      -0.920
         156,     11.703,      -0.966
         158,     11.907,      -1.012
         160,     12.094,      -1.056
         162,     12.264,      -1.099
         164,     12.417,      -1.141
         166,     12.553,      -1.181
         168,     12.671,      -1.220
         170,     12.771,      -1.257
         172,     12.853,      -1.293
         174,     12.917,      -1.327
         176,     12.963,      -1.359
         178,     12.991,      -1.390
         180,     13.000,      -1.419
         182,     12.991,      -1.446
         184,     12.963,      -1.471
         186,     12.917,      -1.494
         188,     12.853,      -1.515
         190,     12.771,      -1.535
         192,     12.671,      -1.552
         194,     12.553,      -1.566
         196,     12.417,      -1.579
         198,     12.264,      -1.590
         200,     12.094,      -1.598
         202,     11.907,      -1.604
         204,     11.703,      -1.608
         206,     11.484,      -1.609
         208,     11.248,      -1.608
         210,     10.997,      -1.605
         212,     10.731,      -1.599
         214,     10.451,      -1.591
         216,     10.156,      -1.581
         218,      9.848,      -1.568
         220,      9.526,      -1.553
         222,      9.192,      -1.536
         224,      8.846,      -1.516
         226,      8.489,      -1.494
         228,      8.121,      -1.470
         230,      7.742,      -1.444
         232,      7.353,      -1.416
         234,      6.956,      -1.386
         236,      6.549,      -1.354
         238,      6.135,      -1.320
         240,      5.714,      -1.284
         242,      5.286,      -1.246
         244,      4.852,      -1.207
         246,      4.412,      -1.166
         248,      3.968,      -1.124
         250,      3.520,      -1.080
         252,      3.068,      -1.035
         254,      2.614,      -0.989
         256,      2.157,      -0.942
         258,      1.699,      -0.894
         260,      1.239,      -0.845
         262,      0.780,      -0.795
         264,      0.320,      -0.744
         266,     -0.138,      -0.693
         268,     -0.595,      -0.642
         270,     -1.050,      -0.590
         272,     -1.502,      -0.538
         274,     -1.952,      -0.485
         276,     -2.397,      -0.432
         278,     -2.839,      -0.380
         280,     -3.276,      -0.327
         282,     -3.707,      -0.274
         284,     -4.133,      -0.222
         286,     -4.553,      -0.169
         288,     -4.966,      -0.117
         290,     -5.373,      -0.065
         292,     -5.772,      -0.013
         294,     -6.163,       0.038
         296,     -6.546,       0.089
         298,     -6.921,       0.140
         300,     -7.286,       0.190
         302,     -7.643,       0.240
         304,     -7.990,       0.290
         306,     -8.327,       0.339
         308,     -8.654,       0.387
         310,     -8.971,       0.435
         312,     -9.277,       0.483
         314,     -9.572,       0.530
         316,     -9.856,       0.577
         318,    -10.129,       0.623
         320,    -10.391,       0.668
         322,    -10.641,       0.713
         324,    -10.878,       0.757
         326,    -11.104,       0.801
         328,    -11.318,       0.844
         330,    -11.520,       0.886
         332,    -11.709,       0.928
         334,    -11.885,       0.969
         336,    -12.049,       1.009
         338,    -12.200,       1.049
         340,    -12.338,       1.087
         342,    -12.463,       1.125
         344,    -12.576,       1.162
         346,    -12.675,       1.198
         348,    -12.761,       1.233
         350,    -12.834,       1.267
         352,    -12.894,       1.299
         354,    -12.940,       1.331
         356,    -12.973,       1.362
         358,    -12.993,       1.391
